How much brisket needed?
How much brisket per person?
1 Persons needs approximately:
• 0.70 pounds of raw brisket to yield
• 0.42 pounds of cooked brisket
• 11.20 ounces of raw brisket to yield
• 6.72 ounces of cooked brisket
• 317.60 grams of raw brisket to yield
• 190.56 grams of cooked brisket
• 0.32 cups of raw brisket to yield
• 0.19 cups of cooked brisket
• Note: When converting raw brisket to cooked brisket, the weight loss is about 40%, yielding slightly less cooked brisket.

Brisket Needed Based on Number of Person Table
| People | Raw Brisket (lb) | Cooked Brisket (lb) | Raw (g) | Cooked (g) | Raw (cups) | Cooked (cups) |
|---|---|---|---|---|---|---|
| 4 | 2.80 | 1.68 | 1270.40 | 762.24 | 1.28 | 0.76 |
| 5 | 3.50 | 2.10 | 1588.00 | 952.80 | 1.60 | 0.95 |
| 6 | 4.20 | 2.52 | 1905.60 | 1143.36 | 1.92 | 1.14 |
| 7 | 4.90 | 2.94 | 2223.20 | 1333.92 | 2.24 | 1.33 |
| 8 | 5.60 | 3.36 | 2540.80 | 1524.48 | 2.56 | 1.52 |
| 10 | 7.00 | 4.20 | 3176.00 | 1905.60 | 3.20 | 1.90 |
| 11 | 7.70 | 4.62 | 3493.60 | 2096.16 | 3.52 | 2.09 |
| 12 | 8.40 | 5.04 | 3811.20 | 2286.72 | 3.84 | 2.28 |
| 13 | 9.10 | 5.46 | 4128.80 | 2477.28 | 4.16 | 2.47 |
| 15 | 10.50 | 6.30 | 4764.00 | 2858.40 | 4.80 | 2.85 |
| 16 | 11.20 | 6.72 | 5081.60 | 3048.96 | 5.12 | 3.04 |
| 20 | 14.00 | 8.40 | 6352.00 | 3811.20 | 6.40 | 3.80 |
| 25 | 17.50 | 10.50 | 7940.00 | 4764.00 | 8.00 | 4.75 |
| 30 | 21.00 | 12.60 | 9528.00 | 5716.80 | 9.60 | 5.70 |
| 40 | 28.00 | 16.80 | 12704.00 | 7622.40 | 12.80 | 7.60 |
| 50 | 35.00 | 21.00 | 15880.00 | 9528.00 | 16.00 | 9.50 |
| 60 | 42.00 | 25.20 | 19056.00 | 11433.60 | 19.20 | 11.40 |
| 75 | 52.50 | 31.50 | 23820.00 | 14292.00 | 24.00 | 14.25 |
| 80 | 56.00 | 33.60 | 25408.00 | 15244.80 | 25.60 | 15.20 |
| 100 | 70.00 | 42.00 | 31760.00 | 19056.00 | 32.00 | 19.00 |
| 150 | 105.00 | 63.00 | 47640.00 | 28584.00 | 48.00 | 28.50 |
How many persons these brisket can feed?
1 pound of Raw Brisket feeds approximately:
1.43 Persons