🐔 Chick-fil-A Nutrition Calculator
Build your meal and get a complete calorie & macro breakdown
| Item | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|
| Original Chicken Sandwich | 440 | 28 | 19 | 40 |
| Spicy Chicken Sandwich | 450 | 28 | 19 | 42 |
| Spicy Deluxe Sandwich | 550 | 33 | 27 | 44 |
| Deluxe Chicken Sandwich | 500 | 33 | 22 | 43 |
| Grilled Chicken Sandwich | 390 | 29 | 12 | 42 |
| Grilled Chicken Club | 520 | 38 | 20 | 44 |
| Nuggets (8-ct) | 250 | 27 | 11 | 11 |
| Nuggets (12-ct) | 380 | 40 | 17 | 16 |
| Grilled Nuggets (8-ct) | 130 | 25 | 3 | 1 |
| Grilled Nuggets (12-ct) | 200 | 38 | 4.5 | 2 |
| Chick-n-Strips (3-ct) | 310 | 28 | 15 | 16 |
| Chick-n-Strips (4-ct) | 410 | 38 | 19 | 21 |
| Item | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|
| Waffle Fries (Small) | 310 | 3 | 16 | 39 |
| Waffle Fries (Medium) | 420 | 5 | 24 | 45 |
| Waffle Fries (Large) | 520 | 6 | 28 | 62 |
| Mac & Cheese (Small) | 260 | 10 | 11 | 30 |
| Mac & Cheese (Medium) | 350 | 14 | 15 | 40 |
| Chicken Noodle Soup (Small) | 130 | 7 | 3 | 18 |
| Side Salad | 160 | 11 | 8 | 11 |
| Fruit Cup (Small) | 50 | 0 | 0 | 13 |
| Fruit Cup (Medium) | 70 | 1 | 0 | 17 |
| Kale Crunch Side | 120 | 3 | 7 | 13 |
| Greek Yogurt Parfait | 270 | 12 | 9 | 36 |
| Sauce | Calories | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|
| Chick-fil-A Sauce | 140 | 13 | 7 | 200 |
| Polynesian Sauce | 110 | 6 | 13 | 210 |
| Garden Herb Ranch | 140 | 15 | 1 | 240 |
| Honey Mustard | 50 | 0 | 12 | 180 |
| BBQ Sauce | 45 | 0 | 11 | 180 |
| Buffalo Sauce | 10 | 1 | 1 | 520 |
| Honey Roasted BBQ | 60 | 0 | 15 | 190 |
| Sweet & Spicy Sriracha | 45 | 0 | 11 | 340 |
| Avocado Lime Ranch | 310 | 32 | 3 | 480 |
| Zesty Apple Cider Vinaigrette | 230 | 21 | 9 | 480 |
| Beverage | Calories | Sugar (g) | Size (fl oz) |
|---|---|---|---|
| Lemonade (Small) | 160 | 41 | 14 |
| Lemonade (Medium) | 220 | 56 | 20 |
| Lemonade (Large) | 300 | 76 | 32 |
| Diet Lemonade (Medium) | 80 | 17 | 20 |
| Sweet Tea (Medium) | 120 | 31 | 20 |
| Unsweetened Tea (Medium) | 0 | 0 | 20 |
| Chocolate Milkshake (Small) | 580 | 73 | 16 |
| Cookies & Cream Shake (Sm) | 600 | 72 | 16 |
| Vanilla Milkshake (Small) | 580 | 71 | 16 |
| Iced Coffee (Medium) | 190 | 38 | 20 |
| Sunjoy (Medium) | 110 | 28 | 20 |
Chick Fil is an American chain of fast food restaurants, that is the biggest in the field of sandwiches from chicken. The company has its main office in College Park, Georgia and it runs stores in more than 48 states. Daily, except Sundays, one prepares here fresh dishes from carefully chosen ingredients.
In the menu one finds traditional favorites, for example the classic sandwich from chicken of Chick Fil, nuggets from chicken and fried potatoes with dip. One offers also tasty breakfast, various salads, sweet desserts and meals for children. In 1986 one launched the sandwich from chicken on biscuit, together with the first standalone store.
Chick Fil: Chicken Sandwiches, Menu and Service
It is made up of boneless chest of chicken, that is spicy and manually breaded, laid on buttermilk biscuit, that one bakes freshly daily in every store. The strips from chicken prepare from the softest bit of the chest, one soaks them in separate spices, breads manually and fries under pressure in 100-percent refined peanut oil.
Between fresher additions are the sandwich BLT with avocado and Sriracha, likewise as the crispy sandwiches with sweet Chilean lime sauce, that one finds in separate places. A combo with spicy sandwich from chicken, with cheese pepper jack and sharp meats, plus fries and sauce of Chick Fil, enjoys big popularity. Also the nuggets, lemonade and fried potatoes with dip form good choices.
One can order foods for delivery, drive-thru or catering. The app of Chick Fil helps clients find nearby stores and place orders. Members of the program Chick Fil One gather points during there purchases, for exchange them against prizes and reach higher levels with extra rewards.
Between the options for catering is the dish with mini-sandwiches from chicken, where the little version stores 20 bits for around five folks, while the big has 40 for around ten.
The service to clients in Chick Fil stays always good. The workers do great and beat what other fast food stores as Mcdonald’s or Wendy’s offer. Like this well they handle big crowds, that during the covid drive-thru clinics some places helped to arrange such ways, so that folks pass more quickly.
The sandwich from chicken carries around 466 calories for one serving. It commonly has more sodium, namely around 600 milligrams, what matches to 25 percent of the advised daily amount. Various chicken products fry separate in groups, including filets, nuggets and strips.
From the manually done side of the foods results, that portion sizes and cooking methods can a bit range. Some filets became clearly more small during the time. The sauce of Chick Fil is sold even in grocery stores, for use home with store-bought chicken products.
For frying one uses very refined peanutoil, so the peanut protein should not be a concern.
