🍩 Dunkin’ Donut Nutrition Calculator
Track calories, protein, fat, carbs & more for your favorite Dunkin’ items
| Donut | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Glazed | 240 | 11 | 31 | 4 |
| Chocolate Frosted | 280 | 13 | 37 | 4 |
| Boston Kreme | 300 | 12 | 41 | 4 |
| Jelly | 270 | 11 | 36 | 4 |
| Strawberry Frosted w/ Sprinkles | 290 | 12 | 40 | 4 |
| Powdered Sugar | 270 | 14 | 32 | 4 |
| Old Fashioned | 290 | 18 | 28 | 4 |
| Apple Crumb | 490 | 19 | 74 | 5 |
| Blueberry | 340 | 15 | 47 | 4 |
| Vanilla Frosted w/ Sprinkles | 290 | 12 | 40 | 4 |
| Drink | Calories | Sugar (g) | Fat (g) | Caffeine (mg) |
|---|---|---|---|---|
| Hot Coffee (black) | 5 | 0 | 0 | 210 |
| Hot Coffee w/ Cream & Sugar | 120 | 16 | 6 | 210 |
| Latte | 170 | 14 | 7 | 166 |
| Cappuccino | 120 | 10 | 5 | 166 |
| Iced Coffee (black) | 5 | 0 | 0 | 297 |
| Iced Latte | 170 | 14 | 7 | 166 |
| Cold Brew (black) | 5 | 0 | 0 | 260 |
| Frozen Coffee | 420 | 65 | 15 | 196 |
| Matcha Latte | 240 | 36 | 5 | 120 |
| Chai Latte | 240 | 39 | 4 | 70 |
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon Egg & Cheese Croissant | 510 | 30 | 38 | 20 |
| Sausage Egg & Cheese Croissant | 610 | 41 | 39 | 22 |
| Turkey Sausage Egg & Cheese | 400 | 18 | 35 | 23 |
| Wake-Up Wrap (Bacon) | 200 | 11 | 14 | 10 |
| Everything Bagel w/ Cream Cheese | 440 | 15 | 62 | 13 |
| Plain Bagel | 310 | 2 | 62 | 11 |
| Croissant (plain) | 310 | 17 | 35 | 6 |
| Hash Browns (6 pcs) | 140 | 7 | 15 | 2 |
| Munchkin | Calories | Fat (g) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|
| Glazed | 60 | 3 | 7 | 3 |
| Chocolate Glazed | 70 | 3 | 9 | 5 |
| Jelly | 70 | 3 | 9 | 4 |
| Powdered Sugar | 60 | 3 | 7 | 2 |
| Old Fashioned | 70 | 4 | 7 | 3 |
| Item | Serving (oz) | Serving (g) | Notes |
|---|---|---|---|
| Standard Donut | 2.3–3.5 | 65–99 | Varies by type & filling |
| Munchkin (1 pc) | 0.5–0.7 | 14–20 | About 1/4 donut |
| Bagel (plain) | 4.2 | 119 | Without spread |
| Cream Cheese packet | 1.5 | 43 | Standard single serve |
| Croissant | 2.6 | 74 | Plain, no filling |
| Wake-Up Wrap | 2.8 | 79 | Complete wrap |
| Medium Hot Coffee | 14 fl oz | 414 ml | Without add-ins |
| Medium Iced Coffee | 24 fl oz | 710 ml | Includes ice |
Dunkin Donut are an American global company about coffee and donuts, that also operates as a fast food place. Bill Rosenberg founded it in Quincy, Massachusetts, in 1950. In 1990, the Baskin-Robbins-owner Alliance Lyons bought the chain.
Through the decades, Dunkin Donut became known because of its everyday service of coffee and donuts for the whole day.
Dunkin Donut: History and What It Sells
The menu offers fresh drinks, sandwiches and snacks in various types. All foods prepare according to cleanup. Dunkin Donut will sell also donuts and bagels in every form and size.
Between the last news are the Mango Mega Protein Refresher that adds a protein option between the drinks.
Seasonal products adjust during the year. Donuts in heart form appears in special times, for example the Brownie-Beating Classic Donut, that fill chocolate brownie butter cream and end with chocolate glaze and sprinkles. Especially worth noting the Cupid Classic Donut, done with bavarian cream, covered by a single glaze and festive sprinkles.
Moreover, the Golden Chocolate Donut deserve attention.
Dunkin Donut bid four basic sizes for cups. For warm drinks count small (10 oz), medium (14 oz), big (20 oz) and extra large (24 oz). Cold drinks come in small (16 oz), medium (24 oz) and big (32 oz).
The extra large variant limits to some special cold items.
Dunkin Donut provide options four drinking coffee at home. You choose roasts or tastes, whether warm or cold, prepare yourself or simply mix with water. That is an easy solution for lovers of home coffee.
Donuts do not prepare on the place in most stores. Usually they bake in a central bakery and transport to near stores. Sandwiches warm by means of small fast ovens instead of usual microwaves.
Those devices look like microwaves in size, but act as tiny ovens. Before, in the early times, donuts did on place and produced whole series always, so that the next day could replace old ones with fresh.
In the east United States Dunkin Donut is an important brand with deep emotional tie for many folks. The chain delivers reliable, uniform products that one can expect. It also cares about Nutrition for various dietary needs and info about allergens and Nutrition are available.
There is even an app from Dunkin Donut for download. The foods and coffee lasts well, and thegrilled cheese sandwich in separate sections outside the main menu stays a good choice.
