🥪 Jersey Mike’s Nutrition Calculator
Calculate calories, protein, fat, carbs & more for any sub combination
| Sub | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #1 BLT | 680 | 26 | 36 | 67 | 1470 |
| #2 Jersey Shore | 780 | 38 | 38 | 70 | 2220 |
| #3 American Classic | 600 | 33 | 25 | 65 | 1660 |
| #5 Super Sub BLT | 820 | 39 | 42 | 72 | 2140 |
| #6 Roast Beef & Prov | 620 | 38 | 25 | 63 | 1270 |
| #7 Turkey & Prov | 580 | 35 | 23 | 63 | 1620 |
| #8 Club Sub | 640 | 36 | 28 | 63 | 1760 |
| #9 Club Supreme | 780 | 42 | 38 | 66 | 2050 |
| #10 Tuna Fish | 730 | 30 | 39 | 66 | 1180 |
| #13 Italian | 870 | 44 | 41 | 78 | 2680 |
| #14 Veggie | 530 | 22 | 24 | 61 | 1110 |
| Sub | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #17 Mike’s Philly | 800 | 42 | 34 | 78 | 1720 |
| #26 Bacon Ranch Chkn | 850 | 46 | 39 | 75 | 2080 |
| #42 Chipotle Steak | 840 | 44 | 38 | 76 | 1950 |
| #43 Chicken Parm | 820 | 40 | 33 | 86 | 2240 |
| #55 Big Kahuna Steak | 900 | 48 | 42 | 79 | 2150 |
| #56 Grilled Portabella | 560 | 22 | 24 | 66 | 1280 |
| Bread / Format | Size | Calories | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|---|
| White Sub Roll | Mini | 220 | 39 | 3 | 8 |
| White Sub Roll | Regular | 380 | 67 | 5 | 13 |
| White Sub Roll | Giant | 760 | 134 | 10 | 26 |
| Wheat Sub Roll | Mini | 210 | 36 | 3 | 9 |
| Wheat Sub Roll | Regular | 370 | 64 | 5 | 15 |
| Wheat Sub Roll | Giant | 740 | 128 | 10 | 30 |
| Wrap | One size | 240 | 36 | 7 | 6 |
| Sub in a Tub | Any | 0 | 0 | 0 | 0 |
| Add-On | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Oil & Vinegar (Reg) | 1 serving | 240 | 26 | 1 | 0 |
| Mayonnaise (Reg) | 1 serving | 190 | 21 | 0 | 0 |
| Yellow Mustard | 1 serving | 5 | 0 | 0 | 0 |
| Extra Bacon (Reg) | 3 strips | 120 | 9 | 0 | 9 |
| Avocado (Reg) | 1 serving | 70 | 6 | 4 | 1 |
| Cherry Peppers | 1 serving | 10 | 0 | 2 | 0 |
| Jalapeños | 1 serving | 5 | 0 | 1 | 0 |
| Extra Cheese (Prov) | 1 serving | 50 | 4 | 0 | 4 |
| Sub | Protein (g) | Calories | Cal/Protein Ratio |
|---|---|---|---|
| #55 Big Kahuna Steak | 48 | 900 | 18.8 |
| #26 Bacon Ranch Chicken | 46 | 850 | 18.5 |
| #13 Italian | 44 | 870 | 19.8 |
| #42 Chipotle Steak | 44 | 840 | 19.1 |
| #17 Mike’s Philly | 42 | 800 | 19.0 |
| #9 Club Supreme | 42 | 780 | 18.6 |
Jersey Mike’s, that American chain of sub sandwiches from Manasquan in New Jersey, went through a lot of changes since the opening of its doors in 1956. From one single store it grew to a truly efficient and dynamic business. Now it has almost 3,500 stores from that more than 2,000 already operate, while others find themselves in different phases of development across the whole United States.
Beyond the sandwiches themselves, the deep effort of the brand in community help became a core part of its identity.
What Makes Jersey Mike’s Special
What separates the subs at Jersey Mike’s is that they are built from freshly cut meat and served on freshly baked bread in the typical style of the northeast of United States. If you choose the Way of Mike, you receive onions, lettuce, tomatoes, oil, vinegar and spices all mixed together. This is the basic order that most clients choose, and truly, skipping it can bring a bad sandwich.
The bread itself deserves separate priase, it changes everything actually. And the secret element? Water from Jersey, that maybe sounds weird, but is true.
The dough comes from a longtime supplier in New Jersey and is sent fresh to stores across the country, so the taste and texture stays the same, wherever you buy.
On the menu you find freshly cut cold subs, grilled warm subs, kids meals, sides, drinks, sweets and extras. Each of them has its edition. For example the edition 9, known as Super Club, puts together ham, roast beef, pork and Swiss cheese.
It truly hits, especially if you follow the Way of Mike and swap the usual sauce for chipotle mayo. Also the edition 13 is their version of the classic Italian sub. The cheesesteak has its faithful fans, just like the Big Kahuna, that stands out among the warm ones.
Want the Big Kahuna Cheesesteak with extra chipotle mayo? The app or ordering in the store allows custom choices without a lot of trouble.
Beyond the basic menu, there is a whole set of secret items that go around. Try the edition 5 or 13 and swap the provolone cheese for Swiss to create something like a Cuban sandwich. One famous combo takes the edition 7 with cherry peppers, juice and mayo on rosemary parmesan bread.
Truly, those secret menu spots are not that mysterious, they simply are homemade sandwiches with more attractive names.
Jersey Mike’s once offered a sandwich with chicken parmesan, that had a fried chicken patty. It is now gone. The chain instead offers chicken cheesesteaks, and wear they have subs with meatball, there already is everything needed to make a new version of chicken parmesan.
Nutrition at Jersey Mike’s puts it in the group of more expensive fast food subs. The warm subs especially stand out. Everything is done by hand with a lot of options for custom choices.
The prices are a bit higher than at competitors, yes, but the Italian style, quality and care about details keepsit fair for all seekers of good sandwiches.
