🥪 Panera Bread Nutrition Calculator
Build your full meal and calculate total calories, protein, carbs, fat & sodium
No items added yet. Select a category and item above.
| Menu Item | Category | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup (Cup) | Soups | 290 | 9 | 22 | 20 | 840 |
| Broccoli Cheddar Soup (Bowl) | Soups | 430 | 13 | 33 | 30 | 1245 |
| Creamy Tomato Soup (Cup) | Soups | 240 | 5 | 26 | 14 | 930 |
| Chicken Noodle Soup (Cup) | Soups | 110 | 9 | 13 | 2 | 820 |
| French Onion Soup (Cup) | Soups | 200 | 7 | 28 | 7 | 1340 |
| Ten Vegetable Soup (Cup) | Soups | 90 | 4 | 17 | 1 | 560 |
| Baked Potato Soup (Cup) | Soups | 270 | 8 | 27 | 16 | 990 |
| Caesar Salad | Salads | 420 | 20 | 14 | 34 | 950 |
| Greek Salad | Salads | 400 | 18 | 18 | 29 | 1260 |
| Fuji Apple Chicken Salad | Salads | 560 | 20 | 47 | 36 | 590 |
| BBQ Chicken Salad | Salads | 640 | 36 | 58 | 32 | 1340 |
| Chicken Caesar Salad | Salads | 510 | 36 | 14 | 37 | 1200 |
| Turkey Sandwich | Sandwiches | 510 | 36 | 50 | 19 | 1440 |
| Chicken Bacon Avocado | Sandwiches | 690 | 42 | 57 | 35 | 1590 |
| Steak & White Cheddar | Sandwiches | 740 | 40 | 70 | 35 | 1660 |
| Italian Combo Sandwich | Sandwiches | 710 | 33 | 70 | 34 | 1870 |
| Smoked Turkey Bravo | Sandwiches | 700 | 42 | 72 | 30 | 1890 |
| Tuna Salad Sandwich | Sandwiches | 620 | 24 | 61 | 31 | 1100 |
| Mac & Cheese | Pasta | 900 | 36 | 130 | 30 | 1750 |
| Pasta with Roasted Turkey | Pasta | 700 | 38 | 95 | 20 | 1540 |
| Soba Noodle Broth Bowl | Pasta | 340 | 16 | 56 | 6 | 1110 |
| Plain Bagel | Bakery | 280 | 11 | 56 | 1 | 490 |
| Blueberry Muffin | Bakery | 460 | 6 | 68 | 19 | 390 |
| Chocolate Croissant | Bakery | 440 | 7 | 53 | 22 | 310 |
| Cinnamon Roll | Bakery | 640 | 10 | 98 | 23 | 550 |
| Sourdough Bread Slice | Bakery | 160 | 6 | 33 | 1 | 350 |
| Rosemary Focaccia | Bakery | 240 | 7 | 37 | 8 | 490 |
| Green Tea (Medium) | Beverages | 0 | 0 | 0 | 0 | 10 |
| Lemonade (Medium) | Beverages | 220 | 0 | 57 | 0 | 10 |
| Mango Smoothie | Beverages | 260 | 3 | 63 | 0 | 65 |
| Chai Tea Latte (Medium) | Beverages | 280 | 9 | 53 | 5 | 150 |
| Coffee (Medium) | Beverages | 10 | 1 | 2 | 0 | 10 |
| Peach Raspberry Tea (Medium) | Beverages | 100 | 0 | 26 | 0 | 10 |
| Nutrient | Daily Value | Per Meal (est.) | Notes |
|---|---|---|---|
| Calories | 2,000 kcal | 600–800 kcal | Adjust for activity level |
| Total Fat | 78g | 20–30g | Less than 10% from saturated fat |
| Carbohydrates | 275g | 75–110g | 45–65% of total calories |
| Protein | 50g | 20–35g | Based on 0.8g per kg body weight |
| Sodium | 2,300mg | 600–900mg | AHA recommends under 1,500mg |
| Dietary Fiber | 28g | 8–12g | Choose whole grains and vegetables |
Panera Bread is an American chain of bakery-cafes with fast and casual service, having more than 2,000 stores. All of them are in the United States or Canada. The main office is in Fenton, Missouri.
In 2017, the company passed into the hands of JAB Holding Company.
About Panera Bread
Panera Bread did not always have its current name. It started in 1987 as St. Louis Bread Company, a simple bakery with only some stores in St. Louis, Missouri. Later, in 1993, Au Bon Pain bought it and gave it the name Panera, derived from the Latin word for “basket of bread.”
The foods on the Menu include sandwiches, salads, macaroni and cheese, soups, bagels, various breads and coffee. One can also choose Crispani-style pizza. In some stores they offer items for purchase by clients.
The mix of half sandwich, salad and soup is very popular for lunch. There is also a Menu with smoothies and matcha drinks.
The order system offers a lot of flexibility. There is online ordering, that includes options for fast pickup and delivery. The online system for ordering makes it possible to add, change or remove items from the order.
At the stores there is free Wi-Fi for those that want to sit and drink coffee quietly. The loyalty program MyPanera allows members to get points for every visit.
Freshness of the food is one of the main traits of Panera. Currently the chain moves too frozen food services for the stores. The stores receive half-baked bread from outside suppliers, finishing baking it locally.
Soups arrive in heat-in-bag packages. Almost everything comes frozen, also the soups and macaroni with cheese. Even so vegetables and fruits are cut directly in the store.
Any bread or pastry, including bagels, stays no more than one day old. The bakers work overnight, using the dough, and pastries go fast. At closing time, they give everything left to charity.
On the other hand, the change to cool products helps the company produce more and open more stores, because before the number of bakeries limited the locations.
Panera took a step toward fully open Nutrition, which was seen as a bit new. In that era, many governments and states urged fast-food chains to be more honest about calories. The chain keeps clear details of ingredients in its products and shows a chart beside the price about main allergens.
Even wheat and other allergens are marked clearly.
Prices sometimes seem a bit too high. A full sandwich alone commonly feels costly for many folks. Especially the tuna sandwich suffered because of small content.
For customer help one can call 855-372-6372, where phone service runs from Monday until Saturday. Panera offers also jobs inareas like bakery workers and delivery drivers.
